Index of /pdf/district/Transparency Docs/Section 01

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2018-19 June Budget Amendments.pdf2021-04-08 14:08 52K 
[   ]2019-20 Adopted Budget.pdf2021-04-08 14:08 61K 
[   ]2019-20 Nov. Budget Ammen.pdf2021-04-08 14:08 77K 
[   ]2020-21 Adopted Budget.pdf2021-04-08 14:08 61K 
[   ]2025-26 Budget Projections.pdf2024-06-25 11:53 11K 
[   ]Budget Amendment Resolution June 2023 for 2022-2023.pdf2023-07-10 18:48 35K 
[   ]Budget Amendment Resolution Mar 10, 2025.pdf2025-03-11 11:36 17K 
[   ]Budget Amendment Resolution Nov 25,2024.pdf2024-11-26 15:48 49K 
[   ]Budget Projections for 2020-21 for Transparency Page.pdf2021-04-08 14:08 67K 
[   ]Budget Projections for 2021-22 for Transparency Page.pdf2021-04-08 14:08 54K 
[   ]Budget Projections for 2022-23 for Transparency Page.pdf2021-06-30 12:34 54K 
[   ]Budget Projections for 2023-24 for Transparency Page.pdf2022-07-01 12:35 51K 
[   ]Budget Projections for 2024-25 for Transparency Page.pdf2023-07-10 18:53 52K 
[   ]Budget Resolutions 2021-22 For the Web.pdf2021-06-30 12:36 62K 
[   ]Budget Resolutions 2022-23.pdf2022-07-01 12:32 59K 
[   ]Budget Resolutions 2023-24.pdf2023-07-10 18:46 59K 
[   ]Budget amendment resolution Dec 2021 for 2021-2022.pdf2021-12-14 12:43 35K 
[   ]Budget amendment resolution June 2020 for 2019-2020.pdf2021-04-08 14:08 38K 
[   ]Budget amendment resolution June 2021 for 2020-2021 for transparency.pdf2021-06-30 12:38 39K 
[   ]Budget amendment resolution June 2022 for 2021-2022.pdf2022-07-01 12:34 35K 
[   ]Budget amendment resolution March 2020 for 2019-2020.pdf2021-04-08 14:08 39K 
[   ]Budget amendment resolution March 2021 for 2020-2021.pdf2021-04-08 14:08 39K 
[   ]Budget amendment resolution March 2022 for 2021-2022.pdf2022-03-31 14:53 35K 
[   ]Budget amendment resolution March 2023 for 2022-2023.pdf2023-03-15 19:45 35K 
[   ]Budget amendment resolution November 2020 for 2020-2021.pdf2021-04-08 14:08 38K 
[   ]Fiscal Year 2023-24 Amended Budget 6-24-2024.pdf2024-06-25 11:50 16K 
[   ]Fiscal Year 2023-2024 Amended Budget-November 27, 2023.pdf2023-11-28 20:55 17K 
[   ]Fiscal Year 2023-2024 Amended Budget 3-11-2024.pdf2024-03-14 11:56 17K 
[   ]Fiscal Year 2024-25 Budget Resolution.pdf2024-06-25 11:52 13K 

Apache/2.4.41 (Ubuntu) Server at www.adrianmaples.org Port 443